| PRODUCT | SINGLE PROVIDER | $ 699.00 | ||
| MULTIPLE PROVIDERS | $ 1,299.00 | |||
| … | ||||
| NOTES | BASIC NOTES | Free | ||
| CHIRO NOTES | $ 699.00 | |||
| OSTEO NOTES | $ 699.00 | |||
| CHIRO & OSTEO NOTES | $ 999.00 | |||
| … | ||||
| LOCATION/SITE | ONE | Free | ||
| TWO | $ 400.00 | |||
| THREE | $ 300.00 | |||
| FOUR | $ 200.00 | |||
| FIVE | $ 150.00 | |||
| FIVE Plus | $ 100.00 | |||
| Note: Location costs are for each additional site | ||||
| … | ||||
| ANNUAL | Annual Maintenance Fee | $ 330.00 | ||
| MAINTENANCE | Annual Maintenance Multi-Site | $ 500.00 | ||
| … | ||||
| EXTRA | BASIC DATA CONVERSION | $ 120.00 | ||
| COMPLEX DATA CONVERSION | $ 360.00 | |||
| INSTALLATION AND TRAINING – 3 Hours | $ 360.00 | |||
| … | ||||
| SMS | SMS Credits at 19c/SMS | 19c < 5000 | ||
| SMS messages are delivered by Australian Carriers | ||||
| with 99.99% delivery success. | At Pure Matrix we | 18c > 5000 | ||
| decided to avoid cheaper overseas message delivery | ||||
| services due to less than a 95% delivery rates. | ||||
| We believe that when your message is received | ||||
| then your client will arrive on time | ||||
| … | ||||
| GST | All prices exclude GST | |||
| . | ||||
| PAYMENT PLAN | 25% upfront, then 25% each month thereafter | |||
| Management Fee | $ 50.00 | |||

